Oxygen Lancing Pipe
Dimensions and masses are in accordance with ISO 65-1981
Dimensions & Nominal Masses of Black Steel Pipes (Light Class) |
Nominal Bore | Outside Diameter | Wall Thickness | Mass of Black pipe |
Plain End | Screwed & Socketed |
mm | max min | mm | Kg/M | Kg/M |
6 | 10.1 | 9.7 | 1.8 | 0.361 | 0.364 |
8 | 13.6 | 13.2 | 1.8 | 0.517 | 0.521 |
10 | 17.1 | 16.7 | 1.8 | 0.674 | 0.680 |
15 | 21.4 | 21.0 | 2.0 | 0.952 | 0.961 |
20 | 26.9 | 26.4 | 2.35 | 1.41 | 1.42 |
25 | 33.8 | 33.2 | 2.65 | 2.01 | 2.03 |
Dimensions & Nominal Masses of Black Steel Pipes (Medium Class) |
Nominal Bore | Outside Diameter | Wall Thickness | Mass of Black pipe |
Plain End | Screwed & Socketed |
mm | max min | mm | Kg/M | Kg/M |
6 | 10.6 | 9.8 | 2.0 | 0.407 | 0.410 |
8 | 14.0 | 13.2 | 2.35 | 0.650 | 0.654 |
10 | 17.5 | 16.7 | 2.35 | 0.852 | 0.858 |
15 | 21.8 | 21.0 | 2.65 | 1.22 | 1.23 |
20 | 27.3 | 26.5 | 2.65 | 1.58 | 1.59 |
25 | 34.2 | 33.3 | 3.25 | 2.44 | 2.46 |
Dimensions & Nominal Masses of Black Steel Pipes (High Class) |
Nominal Bore | Outside Diameter | Wall Thickness | Mass of Black pipe |
Plain End | Screwed & Socketed |
mm | max min | mm | Kg/M | Kg/M |
6 | 10.6 | 9.8 | 2.65 | 0.493 | 0.496 |
8 | 14.0 | 13.2 | 2.9 | 0.769 | 0.773 |
10 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 |
15 | 21.8 | 21.0 | 3.25 | 1.45 | 1.40 |
20 | 27.3 | 26.5 | 3.25 | 1.90 | 1.91 |
25 | 34.2 | 33.3 | 4.05 | 2.97 | 2.99 |
The lancing pipes shall have no internal coating and shall be free from grease and oil and may be externally coated as specified.